Zem Fuel Systems Limited
Other research and experimental development on natural sciences and engineering · St. Andrews
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£147,649
Cash
—
Turnover
—
Profit / loss
—
Current assets
£204,258
Creditors < 1 year
£81,508
Equity
£147,649
Average employees
0.08
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £147,649 | £188,522 | £23,232 | — | −£8,740 | £100 | £100 | £100 |
| Equity | £147,649 | £188,522 | £23,232 | £9,524 | −£8,740 | £100 | £100 | £100 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £0 | — | — | — |
| Intangible assets | — | — | — | — | £0 | — | — | — |
| Property, plant & equipment | — | — | — | — | £0 | — | — | — |
| Current assets | £204,258 | £255,392 | £75,224 | £41,652 | £31,323 | £0 | — | — |
| Cash at bank | — | — | — | — | £31,323 | — | — | — |
| Debtors | — | — | — | — | £0 | — | — | — |
| Stock | — | — | — | — | £0 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £81,508 | £89,469 | £52,091 | £32,227 | £40,063 | £0 | — | — |
| Creditors after one year | — | — | — | — | £0 | — | — | — |
| Provisions | — | — | — | — | £0 | — | — | — |
| Net current assets | £145,250 | £188,423 | £23,133 | — | −£8,740 | £0 | — | — |
| Assets less current liabilities | £147,649 | £188,522 | £23,232 | — | −£8,740 | £100 | — | — |
| People | ||||||||
| Average employees | 0.08 | 0.09 | 1 | 1 | 1 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.