Curle Properties Limited
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£261,680
Cash
—
Turnover
—
Profit / loss
—
Current assets
£42,093
Creditors < 1 year
—
Equity
£261,680
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-3012 months · Company | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-30 | 2017-04-3012 months | 2016-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £261,680 | £285,535 | £309,068 | £269,356 | £222,429 | £204,078 | £164,293 | — | — | £11,484 | £746 |
| Equity | £261,680 | £285,535 | £309,068 | £269,356 | £222,429 | £204,078 | £164,293 | £113,517 | £60,464 | £11,484 | £746 |
| Assets | |||||||||||
| Fixed assets | £1,176,066 | £1,176,066 | £1,299,768 | £1,195,645 | £911,079 | £912,489 | £908,260 | £908,260 | £908,260 | £914,317 | £908,735 |
| Current assets | £42,093 | £98,202 | £139,315 | £138,072 | £234,699 | £143,454 | £110,951 | £45,324 | £26,674 | £12,423 | £3,056 |
| Liabilities | |||||||||||
| Net current assets | −£257,178 | −£889,218 | −£983,282 | −£912,913 | −£669,464 | −£683,411 | −£743,967 | −£794,743 | −£847,796 | −£901,207 | −£907,269 |
| Assets less current liabilities | £918,888 | £286,848 | £316,486 | £282,732 | £241,615 | £229,078 | £164,293 | £113,517 | £60,464 | £13,110 | £1,466 |
| People & pay | |||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-10-22
—
Outstanding