Lockside House Two LLP
Limited Liability Partnership · London
ActiveUnited KingdomIncorporated 2020Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£225,413
Cash
—
Turnover
—
Profit / loss
—
Current assets
£850,934
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £225,413 | £5,378,302 | £8,264,970 | £3,305,623 | £159,852 |
| Assets | |||||
| Current assets | £850,934 | £6,019,320 | £8,784,542 | £3,826,204 | £366,817 |
| Liabilities | |||||
| Net current assets | £227,588 | £5,380,202 | £8,266,870 | £3,307,523 | £162,861 |
| Assets less current liabilities | £227,588 | £5,380,202 | £8,266,870 | £3,307,523 | £162,861 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.