Foundation Stage Property LLP
Limited Liability Partnership · Stockport
ActiveUnited KingdomIncorporated 2014Limited Liability Partnership
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£1,307,561
Cash
£14,331
Turnover
—
Profit / loss
—
Current assets
£1,101,137
Creditors < 1 year
£827,279
Equity
£2,356,315
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30Unknown currency · company | 2022-06-30Unknown currency · company | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,307,561 | £1,350,445 | — | — | £1,566,805 | £1,526,711 | £1,405,626 |
| Equity | £2,356,315 | £2,182,191 | — | — | £1,680,805 | £1,526,711 | £1,405,626 |
| Assets | |||||||
| Property, plant & equipment | £2,486,529 | £2,541,108 | — | — | £2,704,845 | £2,759,423 | £2,814,001 |
| Current assets | £1,101,137 | £1,107,125 | — | — | £1,239,825 | £1,155,248 | £862,875 |
| Cash at bank | £14,331 | £14,372 | — | — | £166,457 | £53,551 | £40,221 |
| Debtors | £1,086,806 | £1,092,753 | — | — | £1,073,368 | £1,101,697 | £822,654 |
| Liabilities | |||||||
| Creditors within one year | £827,279 | £651,363 | — | — | £289,261 | £169,022 | £291,085 |
| Creditors after one year | £1,452,826 | £1,646,425 | — | — | £2,088,604 | £2,218,938 | £1,980,165 |
| Net current assets | £273,858 | £455,762 | — | — | £950,564 | £986,226 | £571,790 |
| Assets less current liabilities | £2,760,387 | £2,996,870 | — | — | £3,655,409 | £3,745,649 | £3,385,791 |
| People | |||||||
| Average employees | 0 | 0 | — | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFloating · created 2019-02-01
—
OutstandingFixed · created 2018-12-13
—
OutstandingUnknown · created 2017-08-23
—
OutstandingFloating · created 2017-01-03
—
OutstandingUnknown · created 2016-12-09
—
OutstandingAll Assets · created 2014-10-10
—
OutstandingFloating · created 2014-10-10
—
OutstandingAll Assets · created 2014-09-02
—
OutstandingShow 2 satisfied / released
All Assets · created 2016-07-08 · satisfied 2016-12-14
—
SatisfiedProperty · created 2014-06-20 · satisfied 2014-11-12
—
Satisfied