Scipion Capital LLP
Limited Liability Partnership · London
ActiveUnited KingdomIncorporated 2007Limited Liability Partnership
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
—
Cash
£686
Turnover
—
Profit / loss
—
Current assets
£1,540,431
Creditors < 1 year
£1,541,378
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Property, plant & equipment | £947 | £1,920 | £2,531 | £2,914 | £5,302 | £8,743 | £6,701 | £5,653 | £4,243 |
| Current assets | £1,540,431 | £1,549,139 | £1,585,723 | £1,654,443 | £1,652,337 | £1,604,902 | £1,270,125 | £913,068 | £702,286 |
| Cash at bank | £686 | £5,675 | £9,618 | £9,884 | £25,634 | £14,721 | £21,315 | £21,131 | £14,152 |
| Debtors | £1,539,745 | £1,543,464 | £1,576,105 | £1,644,559 | £1,626,703 | £1,590,181 | £1,248,810 | £891,937 | £688,134 |
| Liabilities | |||||||||
| Creditors within one year | £1,541,378 | £1,551,059 | £1,588,254 | £1,657,357 | £1,657,639 | £1,613,645 | £1,276,826 | £918,721 | £706,529 |
| Net current assets | −£947 | −£1,920 | −£2,531 | −£2,914 | −£5,302 | −£8,743 | −£6,701 | −£5,653 | −£4,243 |
| Profit & loss | |||||||||
| Turnover | — | — | — | £179,114 | — | — | £277,221 | — | — |
| Gross profit | — | — | — | £121,693 | — | — | £201,044 | — | — |
| Operating profit | — | — | — | −£11,828 | — | — | £28,340 | — | — |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 2012-10-24 · satisfied 2017-08-25
All monies
SatisfiedUnknown · created 2011-04-01 · satisfied 2017-08-25
All monies
SatisfiedUnknown · created 2009-10-26 · satisfied 2017-08-25
All monies
Satisfied