Invicta Property Partnership Limited Liability Partnership
Limited Liability Partnership · Wadhurst
ActiveUnited KingdomIncorporated 2007Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
—
Cash
—
Turnover
£45,079
Profit / loss
£38,428
Current assets
£35,658
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | — | £1,598,629 | £1,341,536 | £1,383,175 | £1,578,042 | — | — |
| Assets | |||||||||
| Fixed assets | £880,286 | £1,006,042 | £1,391,892 | £2,049,556 | £2,868,545 | £2,868,545 | £3,410,760 | — | — |
| Current assets | £35,658 | £39,377 | £53,406 | £107,432 | £122,809 | £162,449 | £240,620 | £234,098 | £253,920 |
| Cash at bank | — | — | — | — | — | — | — | £232,383 | £249,833 |
| Debtors | — | — | — | — | — | — | — | £1,715 | £4,087 |
| Liabilities | |||||||||
| Net current assets | £33,077 | £36,377 | £50,150 | £103,441 | £116,734 | £164,947 | £243,423 | £230,387 | £241,641 |
| Assets less current liabilities | £913,363 | £1,042,419 | £1,442,042 | £2,152,997 | £2,985,279 | £3,033,492 | £3,654,183 | £4,204,506 | £4,405,462 |
| Profit & loss | |||||||||
| Turnover | £45,079 | £56,445 | £69,646 | — | — | — | — | — | — |
| Profit / loss | £38,428 | £217,090 | £235,990 | — | — | — | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesUnknown · created 2007-08-31
All monies
OutstandingAll Assets · created 2007-08-23
THE PRINCIPAL SUM AND ALL OTHER MONIES D UE OR TO BECOME DUE FROM THE LIMITED LIA BILITY PARTNERSIP TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
OutstandingProperty · created 2007-08-01
All monies
OutstandingAll Assets · created 2007-07-18
All monies
OutstandingAll Assets · created 2007-06-13
All monies
OutstandingAll Assets · created 2007-06-01
All monies
OutstandingAll Assets · created 2007-06-01
All monies
OutstandingAll Assets · created 2007-05-30
All monies
OutstandingAll Assets · created 2007-05-22
All monies
OutstandingFloating · created 2007-05-17
All monies
OutstandingFloating · created 2007-05-17
All monies
OutstandingAll Assets · created 2007-05-17
All monies
OutstandingAll Assets · created 2007-05-16
All monies
OutstandingAll Assets · created 2007-05-16
All monies
OutstandingFixed · created 2007-02-23
All monies
OutstandingProperty · created 2007-02-27
All monies
OutstandingFixed · created 2007-02-12
All monies
Outstanding