Creevy House Farm Ltd
Raising of dairy cattle · Banbridge
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£224,874
Cash
—
Turnover
—
Profit / loss
—
Current assets
£106,792
Creditors < 1 year
£54,115
Equity
£224,874
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £224,874 | £122,034 | £121,196 | £27,447 |
| Equity | £224,874 | £122,034 | £121,196 | £27,447 |
| Assets | ||||
| Fixed assets | £423,469 | £376,487 | £397,846 | £237,696 |
| Current assets | £106,792 | £82,042 | £99,618 | £106,395 |
| Liabilities | ||||
| Creditors within one year | £54,115 | £53,524 | £104,812 | £37,337 |
| Creditors after one year | £251,272 | £282,971 | £271,456 | £279,307 |
| Net current assets | £52,677 | £28,518 | −£5,194 | £69,058 |
| Assets less current liabilities | £476,146 | £405,005 | £392,652 | £306,754 |
| People | ||||
| Average employees | — | — | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-06-08
—
Outstanding