Fgw Property Ltd
Private Limited Company · Belfast
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£27,906
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,508
Creditors < 1 year
£458,638
Equity
£27,906
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · company | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £27,906 | −£3,868 | −£25,314 | −£14,957 | −£11,674 | −£8,400 |
| Equity | £27,906 | −£3,868 | −£25,314 | −£14,957 | −£11,674 | −£8,400 |
| Assets | ||||||
| Fixed assets | £630,869 | £636,255 | £559,426 | £201,240 | £147,303 | £146,192 |
| Current assets | £1,508 | £17,333 | £11,726 | £20,268 | £15,170 | £2,567 |
| Liabilities | ||||||
| Creditors within one year | £458,638 | £465,908 | £402,789 | £155,067 | £87,147 | £156,964 |
| Creditors after one year | £145,053 | £190,768 | £192,897 | £80,618 | £86,220 | — |
| Net current assets | −£457,130 | −£448,575 | −£391,063 | −£134,799 | −£71,977 | −£153,812 |
| Assets less current liabilities | £173,739 | £187,680 | £168,363 | £66,441 | £75,326 | −£7,620 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-01-27
—
OutstandingUnknown · created 2020-08-13
—
Outstanding