Glenhoy Energy Limited
Private Limited Company · Augher
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£37,737
Cash
£7,871
Turnover
—
Profit / loss
—
Current assets
£31,062
Creditors < 1 year
—
Equity
−£37,737
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3115 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£37,737 | −£37,053 | −£133,316 | £18,650 | £11,926 | −£13,240 | £200 | — |
| Equity | −£37,737 | −£37,053 | −£133,316 | £18,650 | £11,926 | −£13,240 | £200 | £200 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £251,662 | £259,350 | £0 | — |
| Property, plant & equipment | £313,816 | £341,577 | £298,190 | £237,512 | — | — | — | — |
| Current assets | £31,062 | £46,886 | £88,799 | £66,240 | £69,673 | £23,221 | £200 | £200 |
| Cash at bank | £7,871 | £17,530 | £2,098 | £10,244 | — | — | — | — |
| Debtors | £23,191 | £29,356 | £86,701 | £55,996 | — | — | — | — |
| Liabilities | ||||||||
| Net current assets | −£87,820 | −£76,751 | −£140,364 | −£65,717 | −£56,950 | −£85,090 | £200 | £200 |
| Assets less current liabilities | £225,996 | £264,826 | £157,826 | £171,795 | £194,712 | £174,260 | £200 | £200 |
| People & pay | ||||||||
| Average employees | 4 | 2 | 2 | 0 | 1 | 1 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2019-08-01
—
OutstandingProperty · created 2019-08-01
—
Outstanding