Rockford Forrest Gate Limited
Buying and selling of own real estate · Belfast
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,448,682
Cash
£0
Turnover
—
Profit / loss
−£112,996
Current assets
£1,454,461
Creditors < 1 year
£5,779
Equity
£1,448,682
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-08-31GBP · company | 2023-09-01GBP · company | 2023-08-31GBP · company | 2023-08-30GBP · unknown | 2022-08-31GBP · unknown | 2016-10-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,448,682 | −£1,502,392 | −£1,508,711 | −£1,508,711 | −£1,508,711 | −£814,994 | £1 | £1 |
| Equity | £1,448,682 | −£1,502,392 | −£1,508,711 | −£1,508,711 | −£1,508,711 | −£814,994 | £1 | £1 |
| Assets | ||||||||
| Fixed assets | £0 | £1,479,537 | — | £1,225,542 | £1,225,542 | £1,537,407 | — | — |
| Current assets | £1,454,461 | £122,699 | — | £266,630 | £266,630 | £396,890 | — | — |
| Cash at bank | £0 | £7,015 | — | £96 | £96 | £130 | — | — |
| Debtors | — | — | — | — | £266,534 | £396,760 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £5,779 | £3,104,628 | — | £3,000,883 | £3,000,884 | £93,561 | — | — |
| Creditors after one year | — | — | — | — | — | £2,655,731 | — | — |
| Net current assets | £1,448,682 | −£2,981,929 | — | −£2,734,253 | −£2,734,254 | £303,329 | — | — |
| Assets less current liabilities | £1,448,682 | −£1,502,392 | — | −£1,508,711 | −£1,508,711 | £1,840,737 | — | — |
| Profit & loss | ||||||||
| Profit / loss | −£112,996 | £6,319 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | — | 6 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-11-28
—
OutstandingShow 14 satisfied / released
Property · created 2019-11-04 · satisfied 2025-06-12
—
SatisfiedFixed · created 2019-11-04 · satisfied 2025-06-12
—
SatisfiedFixed · created 2019-10-24 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2019-10-24 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2019-10-24 · satisfied 2025-06-12
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-10-28
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-10-28
—
SatisfiedProperty · created 2016-12-13 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2025-06-12
—
SatisfiedProperty · created 2016-11-30 · satisfied 2016-12-15
—
SatisfiedFloating · created 2016-11-30 · satisfied 2025-06-12
—
SatisfiedProperty · created 2016-11-30 · satisfied 2019-10-28
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2019-10-28
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2019-10-28
—
Satisfied