Bd Refrigerated Limited
Freight transport by road · Dungannon
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£991,785
Cash
—
Turnover
—
Profit / loss
—
Current assets
£426,513
Creditors < 1 year
£434,894
Equity
£991,785
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2016-02-28 | 2015-02-28 | 2014-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £991,785 | £951,791 | — | £686,925 | £420,046 | £303,955 | — | — | — | — | £118,176 | £79,779 | £100,992 |
| Equity | £991,785 | £951,791 | — | £686,924 | £420,046 | — | — | — | — | — | £118,176 | £79,779 | £100,992 |
| Assets | |||||||||||||
| Fixed assets | £1,418,749 | £1,353,346 | — | £773,287 | £432,365 | — | — | — | — | — | £238,647 | £118,345 | £87,900 |
| Property, plant & equipment | — | — | — | — | — | £373,842 | — | £213,883 | — | — | — | £118,345 | £87,900 |
| Current assets | £426,513 | £648,119 | — | £578,494 | £396,741 | £383,641 | — | £293,378 | — | — | £232,516 | £127,354 | £176,251 |
| Cash at bank | — | — | — | — | — | £34,225 | — | — | — | — | — | £28,857 | £9,447 |
| Debtors | — | — | — | — | — | £249,416 | — | — | £160,745 | £91,309 | — | £73,497 | £166,304 |
| Stock | — | — | — | — | — | £100,000 | — | £100,000 | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £434,894 | £443,590 | — | £395,112 | £377,410 | £290,362 | — | — | — | — | £95,731 | £46,499 | £88,159 |
| Creditors after one year | £416,583 | £604,084 | — | £267,744 | £29,650 | £163,166 | — | — | — | — | £254,756 | £119,421 | £75,000 |
| Net current assets | −£8,381 | £204,529 | — | £183,382 | £19,331 | £93,279 | — | −£97,675 | — | — | £136,785 | £80,855 | £88,092 |
| Assets less current liabilities | £1,410,368 | £1,557,875 | — | £956,669 | £451,696 | £467,121 | — | £116,208 | — | — | £375,432 | £199,200 | £175,992 |
| People & pay | |||||||||||||
| Average employees | 13 | 13 | 13 | 9 | 11 | 11 | 11 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2016-07-28
—
Outstanding