Homesure Property Management Ltd
Other specialised construction activities n.e.c. · Ballymena
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£199,305
Cash
£18,641
Turnover
—
Profit / loss
—
Current assets
£1,231,241
Creditors < 1 year
£1,030,374
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £199,305 | £214,707 | £211,454 | £148,070 | £113,069 | £95,887 | £16,604 | −£38,126 | −£46,082 | −£47,937 |
| Equity | — | — | — | — | — | — | — | — | −£46,082 | −£47,937 |
| Assets | ||||||||||
| Property, plant & equipment | £27,417 | £32,046 | £22,384 | £16,006 | £19,111 | £32,410 | £11,305 | — | — | — |
| Current assets | £1,231,241 | £2,637,178 | £2,389,711 | £1,804,348 | £398,386 | £256,787 | £239,492 | £594,406 | £58,983 | £15,448 |
| Cash at bank | £18,641 | £23,220 | £36,026 | £115,230 | £165,174 | £10,062 | £60,568 | £36,099 | £5,927 | £94 |
| Debtors | — | — | — | — | — | £234,993 | £170,424 | £553,307 | — | £991 |
| Stock | £8,058 | £1,768,961 | £1,960,739 | £1,498,510 | £46,285 | £11,732 | £8,500 | £5,000 | £53,056 | £14,363 |
| Liabilities | ||||||||||
| Creditors within one year | £1,030,374 | £2,418,996 | £2,161,651 | £1,630,178 | £257,589 | £139,652 | £234,193 | £632,532 | £105,065 | £63,385 |
| Creditors after one year | £22,064 | £27,509 | £33,394 | £38,104 | £43,208 | £47,500 | — | — | — | — |
| Provisions | £6,915 | £8,012 | £5,596 | £4,002 | £3,631 | £6,158 | — | — | — | — |
| Net current assets | £200,867 | £218,182 | £228,060 | £174,170 | £140,797 | £117,135 | £5,299 | −£38,126 | — | — |
| Assets less current liabilities | £228,284 | £250,228 | £250,444 | £190,176 | £159,908 | £149,545 | £16,604 | — | — | — |
| People | ||||||||||
| Average employees | 3 | 4 | 4 | 4 | 4 | 4 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Property · created 2023-05-12 · satisfied 2025-04-01
—
SatisfiedAll Assets · created 2023-04-28 · satisfied 2024-11-16
—
SatisfiedFixed · created 2021-10-22 · satisfied 2023-01-16
—
Satisfied