Trevor Brown Associates Ltd
Private Limited Company · Bangor
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£352,746
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£739,273
Equity
−£352,746
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£352,746 | −£289,492 | −£209,186 | −£268,363 | −£169,664 | −£149,039 | £8,033 | −£5,778 |
| Equity | −£352,746 | −£289,492 | −£209,186 | −£268,363 | −£169,664 | −£149,039 | £8,033 | −£5,778 |
| Assets | ||||||||
| Property, plant & equipment | £124,806 | £128,484 | £141,661 | £219,899 | £298,127 | £358,805 | £437,734 | £437,863 |
| Current assets | — | — | £280,726 | £208,443 | £203,684 | £26,815 | £17,920 | £112,861 |
| Cash at bank | — | — | £64,622 | £1,538 | — | £4,540 | £13,003 | — |
| Debtors | £1,590 | £216,882 | £216,104 | £6,905 | £3,684 | £2,080 | £4,917 | £112,861 |
| Stock | — | — | — | £200,000 | £200,000 | £20,195 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £739,273 | £879,627 | £852,667 | £868,351 | £822,142 | £682,665 | £560,960 | £675,257 |
| Net current assets | −£737,683 | −£662,745 | −£571,941 | −£659,908 | −£618,458 | −£655,850 | −£543,040 | −£562,396 |
| Assets less current liabilities | −£612,877 | −£534,261 | −£430,280 | −£440,009 | −£320,331 | −£297,045 | −£105,306 | −£124,533 |
| People | ||||||||
| Average employees | 0 | — | — | — | — | — | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2019-04-01
—
OutstandingFixed · created 2016-05-23
—
OutstandingFixed · created 2016-02-11
—
OutstandingUnknown · created 2016-02-11
—
OutstandingShow 2 satisfied / released
Property · created 2020-10-15 · satisfied 2022-11-21
—
SatisfiedFixed · created 2013-08-27
—
Released