Conor Downey & Co Limited
Private Limited Company · Belfast
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£26,017
Cash
—
Turnover
—
Profit / loss
—
Current assets
£664,005
Creditors < 1 year
—
Equity
—
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £26,017 | £40,860 | — | — | — | — | — | — | — | — | — | £176,927 | £117,577 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | £176,927 | £117,577 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £101,023 | £100,352 |
| Property, plant & equipment | £2,678 | £3,348 | — | — | — | — | — | — | — | — | — | £1,023 | £352 |
| Current assets | £664,005 | £490,618 | — | — | — | — | — | — | — | — | — | £398,586 | £274,734 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £155,576 | £156,174 |
| Debtors | £201,924 | — | £194,636 | £215,151 | £146,859 | £174,981 | £176,701 | £229,866 | £223,773 | £193,430 | £193,431 | £243,010 | £118,560 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £296,137 | £210,468 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £26,545 | £47,041 |
| Provisions | £710 | £636 | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | £24,049 | £46,878 | — | — | — | — | — | — | — | — | — | £102,449 | £64,266 |
| Assets less current liabilities | £26,727 | £50,226 | — | — | — | — | — | — | — | — | — | £203,472 | £164,618 |
| People | |||||||||||||
| Average employees | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-09-15
—
Outstanding