Snob Distribution Limited
Private Limited Company · Dromore
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£329
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,747
Creditors < 1 year
—
Equity
£329
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £329 | £469 | — | — | — | — | — | — | −£24,661 | −£13,286 | £9,243 | £1,399 | £456 | £1,282 |
| Equity | £329 | £469 | £225 | £2,406 | £8,091 | £469 | −£1,285 | −£12,202 | −£24,661 | −£13,286 | £9,243 | £1,399 | £456 | £1,282 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £11,747 | £15,493 | £9,453 | £11,307 | £19,586 | £13,511 | £16,976 | £16,466 | £18,125 | £27,636 | £33,583 | £26,672 | £17,884 | £13,176 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Debtors | — | — | — | — | — | — | — | — | £13,625 | £20,136 | £28,583 | £21,672 | £14,034 | £10,376 |
| Stock | — | — | — | — | — | — | — | — | £4,500 | £7,500 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £24,340 | £25,273 | £17,428 | £11,894 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | £329 | £469 | £225 | £2,406 | £8,091 | £469 | −£1,285 | −£12,202 | −£24,082 | −£9,234 | £9,243 | £1,399 | £456 | £1,282 |
| Assets less current liabilities | £329 | £469 | £225 | £2,406 | £8,091 | £469 | −£1,285 | −£12,202 | −£24,082 | −£9,234 | £9,243 | £1,399 | £456 | £1,282 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2010-03-15
All monies
Outstanding