Nu Print Technologies Limited
Private Limited Company · Londonderry
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£990,684
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,312,812
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-31Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-31 | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £990,684 | £903,781 | — | £908,855 | £803,811 | £1,236,603 | — | £999,173 | £930,212 | £698,294 | — | £434,045 | £376,830 | £354,690 | £344,028 | £331,856 | £239,610 |
| Equity | — | — | — | £908,855 | £803,811 | £1,236,603 | £1,011,863 | £999,173 | £930,212 | £698,294 | — | £434,045 | £376,830 | £354,690 | £344,028 | £331,856 | £239,610 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | £1,778,753 | £1,992,673 | — | £2,096,819 | £2,233,048 | £1,582,054 | — | £530,822 | £585,060 | £709,201 | £850,413 | £879,103 | £945,465 |
| Intangible assets | — | — | — | — | £0 | £903 | — | — | £48,814 | £95,876 | £24,127 | — | — | — | — | — | — |
| Property, plant & equipment | £1,066,212 | £1,392,630 | — | £1,573,019 | £1,778,753 | £1,991,670 | — | £2,083,750 | £2,184,134 | £1,486,078 | £1,361,078 | £475,641 | £495,972 | £582,939 | £679,903 | £668,945 | £705,853 |
| Current assets | £1,312,812 | £1,314,211 | — | £1,308,964 | £1,184,896 | £1,585,324 | — | £1,556,709 | £1,600,638 | £1,145,073 | — | £883,943 | £787,629 | £797,366 | £805,108 | £827,803 | £645,775 |
| Cash at bank | — | — | — | £34,191 | £87,553 | £307,171 | — | £21,763 | £2,088 | £1,110 | £1,540 | £3,079 | £2,049 | £28,913 | £2,197 | £6,571 | £2,838 |
| Debtors | £893,217 | — | £827,004 | £757,020 | £643,601 | £840,949 | — | £1,100,883 | £1,199,206 | £889,613 | £789,948 | £667,998 | £568,770 | £555,285 | £581,415 | £643,267 | £454,863 |
| Stock | £396,269 | £409,092 | — | — | £453,742 | £437,204 | — | £434,063 | £399,344 | £254,350 | £202,188 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | £1,450,424 | £1,255,925 | £1,398,653 | — | — | — | — | — | £876,603 | £823,641 | £925,368 | — | — | — |
| Creditors after one year | — | — | — | £484,629 | £863,703 | £901,271 | — | £986,492 | — | — | — | £91,710 | £159,265 | £210,233 | — | — | — |
| Provisions | £175,400 | £222,500 | — | £38,075 | £40,210 | £41,470 | — | £38,900 | £37,204 | £33,169 | — | £11,212 | £10,655 | £12,200 | £9,122 | £8,402 | — |
| Net current assets | £199,701 | −£52,756 | — | −£141,460 | −£71,029 | £186,671 | — | −£72,254 | −£109,348 | −£147,191 | — | £7,340 | −£36,012 | −£128,002 | −£193,342 | −£162,553 | −£241,026 |
| Assets less current liabilities | £1,265,913 | £1,339,874 | — | £1,431,559 | £1,707,724 | £2,179,344 | — | £2,024,565 | £2,123,700 | £1,434,863 | — | £538,162 | £549,048 | £581,199 | £657,071 | £716,550 | £704,439 |
| Profit & loss | |||||||||||||||||
| Profit / loss | — | — | — | — | £126,958 | £241,407 | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||||||||
| Average employees | 0 | 0 | — | 32 | 35 | 38 | — | 41 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2013-01-29
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2004-02-06 · satisfied 2015-06-22
£0
SatisfiedFloating · created 2004-02-12 · satisfied 2015-06-22
£0
Satisfied