Gasyard Development Trust
Operation of arts facilities · Londonderry
ActiveUnited KingdomIncorporated 1996Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-03-31 · Currency unavailable · company scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
17
Balance-sheet trend
Currency not tagged · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Unknown currency · company | 2024-03-31Unknown currency · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | — | — | £774,260 | £721,060 | £847,024 |
| Equity | — | — | — | — | £774,260 | £721,060 | £847,024 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £658,055 | £653,051 | £763,724 |
| Intangible assets | — | — | — | — | £0 | £0 | — |
| Property, plant & equipment | — | — | — | — | £658,055 | £653,051 | £763,724 |
| Current assets | — | — | — | — | £171,124 | £104,480 | £109,866 |
| Cash at bank | — | — | — | — | £121,676 | £37,512 | £59,928 |
| Debtors | — | — | — | — | £49,448 | £66,968 | £49,938 |
| Stock | — | — | — | — | £0 | £0 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £54,919 | £36,471 | £26,566 |
| Creditors after one year | — | — | — | — | £0 | £0 | — |
| Provisions | — | — | — | — | £0 | £0 | — |
| Net current assets | — | — | — | — | £116,205 | £68,009 | £83,300 |
| Assets less current liabilities | — | — | — | — | £774,260 | £721,060 | £847,024 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £394,084 | £290,774 | £309,223 |
| Gross profit | — | — | — | — | £394,084 | £2,070 | £12,749 |
| Operating profit | — | — | — | — | £53,200 | £2,070 | £12,749 |
| Profit before tax | — | — | — | — | £53,200 | £2,070 | £12,749 |
| People | |||||||
| Average employees | 17 | 13 | 14 | 14 | 14 | 13 | 13 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-09-11
—
OutstandingProperty · created 2023-03-09
—
OutstandingShow 2 satisfied / released
Unknown · created 2005-10-31 · satisfied 2020-06-23
£0
SatisfiedProperty · created 1998-10-09 · satisfied 2020-06-23
£0
Satisfied