Brookeborough Enterprises Ltd
Other amusement and recreation activities n.e.c. · Brookeborough
ActiveUnited KingdomIncorporated 1995Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£16,268
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,663
Creditors < 1 year
£260
Equity
£16,268
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £16,268 | £16,312 | £11,486 | £21,402 | £29,673 | £31,096 | £39,508 | £41,348 | £45,785 | £44,130 | £42,067 | £41,282 | £39,317 | £37,345 | £36,029 |
| Equity | £16,268 | £16,312 | £11,486 | £21,402 | £29,673 | £31,096 | £39,508 | £41,348 | £45,785 | £44,130 | £42,067 | £41,282 | £39,317 | £37,345 | £36,029 |
| Assets | |||||||||||||||
| Fixed assets | £4,645 | £5,309 | £11,236 | £17,649 | £24,183 | £30,855 | £37,685 | £41,393 | £46,110 | £50,667 | £56,493 | £63,008 | £69,658 | £76,463 | £83,103 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £56,493 | £63,008 | £69,658 | £76,463 | £83,103 |
| Current assets | £12,663 | £15,907 | £1,817 | £4,908 | £6,235 | £2,145 | £2,763 | £5,950 | £1,433 | £867 | £1,337 | £3,452 | £3,672 | £4,046 | £5,748 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,121 | £3,279 | £1,570 | £2,434 | £4,630 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £216 | £173 | £2,102 | £1,612 | £1,118 |
| Liabilities | |||||||||||||||
| Creditors within one year | £260 | £4,124 | £787 | £256 | — | £1,904 | £940 | £272 | £833 | £1,022 | £501 | £1,036 | £991 | £1,262 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £6,382 | — | — | — | — | — |
| Net current assets | £12,403 | £11,783 | £1,030 | £4,652 | £6,235 | £241 | £1,823 | £5,678 | £600 | −£155 | £836 | £2,416 | £2,681 | £2,784 | £3,708 |
| Assets less current liabilities | £17,048 | £17,092 | £12,266 | £22,301 | £30,418 | £31,096 | £39,508 | £47,071 | £46,710 | £50,512 | £57,329 | £65,424 | £72,339 | £79,247 | £86,811 |
| People | |||||||||||||||
| Average employees | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 1997-05-09
£0
Outstanding