Moyle Fuels Ltd
Private Limited Company · Ballycastle
ActiveUnited KingdomIncorporated 1959Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£463,358
Cash
—
Turnover
—
Profit / loss
—
Current assets
£157,502
Creditors < 1 year
£497
Equity
£463,358
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-3112 months | 2018-08-3112 months | 2016-08-31 | 2015-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £463,358 | £440,147 | £454,489 | £512,644 | £557,794 | £566,941 | £604,598 | £612,063 | £668,051 | £681,168 |
| Equity | £463,358 | £440,147 | £454,489 | £512,644 | £557,794 | £566,941 | £604,598 | £612,063 | £668,051 | £681,168 |
| Assets | ||||||||||
| Fixed assets | £311,833 | £298,632 | £391,642 | £395,309 | £393,625 | £393,467 | £546,009 | £454,024 | £487,835 | £512,188 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £318,570 | £328,987 |
| Current assets | £157,502 | £146,965 | £68,297 | £122,785 | £219,619 | £178,924 | £64,074 | £164,554 | £243,141 | £247,654 |
| Cash at bank | — | — | — | — | — | — | — | — | £204,804 | £193,809 |
| Debtors | — | — | — | — | — | — | — | — | £27,600 | £40,290 |
| Liabilities | ||||||||||
| Creditors within one year | £497 | — | — | — | £50,000 | — | — | — | £57,925 | £73,674 |
| Creditors after one year | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 |
| Net current assets | £157,005 | £146,965 | £68,297 | £122,785 | £169,619 | £178,924 | £64,074 | £164,554 | £185,216 | £173,980 |
| Assets less current liabilities | £468,838 | £445,597 | £459,939 | £518,094 | £563,244 | £572,391 | £610,083 | £618,578 | £673,051 | £686,168 |
| People & pay | ||||||||||
| Average employees | 0 | — | — | — | — | — | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2000-04-25
£0
OutstandingAll Assets · created 1980-07-10
All monies
OutstandingFloating · created 1968-11-09
£20,000
OutstandingShow 2 satisfied / released
All Assets · created 1983-12-06 · satisfied 2003-06-04
All monies
SatisfiedAll Assets · created 1980-07-10 · satisfied 2003-06-04
All monies
Satisfied