Oehlbaum & Soehne Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£107,967
Cash
£3,886
Turnover
—
Profit / loss
—
Current assets
£3,886
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-319 months · Company | 2024-11-3013 months · Company |
|---|---|---|
| Balance sheet | ||
| Net assets | £107,967 | £19,043 |
| Assets | ||
| Fixed assets | £980,000 | £810,000 |
| Current assets | £3,886 | £19,402 |
| Cash at bank | £3,886 | £3,237 |
| Debtors | £0 | £16,165 |
| Liabilities | ||
| Creditors | £186,724 | £195,628 |
| Net current assets | −£182,838 | −£176,226 |
| Assets less current liabilities | £797,162 | £633,774 |
| People & pay | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-07-25
—
OutstandingProperty · created 2024-07-25
—
Outstanding