Pond Plants UK Ltd
Wholesale of flowers and plants · Market Rasen
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£15,402
Cash
£432
Turnover
—
Profit / loss
—
Current assets
£20,867
Creditors < 1 year
£3,060
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3115 months · Company |
|---|---|---|
| Balance sheet | ||
| Net assets | £15,402 | £9,643 |
| Assets | ||
| Current assets | £20,867 | £12,955 |
| Cash at bank | £432 | £1,668 |
| Debtors | £20,435 | £11,287 |
| Liabilities | ||
| Creditors within one year | £3,060 | £3,313 |
| Creditors after one year | £2,406 | £0 |
| Net current assets | £17,807 | £9,642 |
| Assets less current liabilities | £17,808 | £9,643 |
| People & pay | ||
| Average employees | 3 | 3 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.