Salus Property Group Ltd
Private Limited Company · Blackburn
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£18,686
Cash
£7,683
Turnover
—
Profit / loss
—
Current assets
£8,633
Creditors < 1 year
£168,142
Equity
−£18,686
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£18,686 | −£5,226 |
| Equity | −£18,686 | −£5,226 |
| Assets | ||
| Fixed assets | £454,432 | £451,147 |
| Property, plant & equipment | £2,001 | £2,466 |
| Current assets | £8,633 | £8,235 |
| Cash at bank | £7,683 | £7,011 |
| Debtors | £950 | £1,224 |
| Liabilities | ||
| Creditors within one year | £168,142 | £181,725 |
| Creditors after one year | £313,609 | £282,883 |
| Net current assets | −£159,509 | −£173,490 |
| Assets less current liabilities | £294,923 | £277,657 |
| People & pay | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-11-07
—
OutstandingUnknown · created 2024-04-22
—
OutstandingFixed · created 2024-04-05
—
Outstanding