Foley Family Wines UK Limited
Wholesale of wine, beer, spirits and other alcoholic beverages · Southampton
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
−£313,439
Cash
£194,700
Turnover
—
Profit / loss
—
Current assets
£509,641
Creditors < 1 year
£823,080
Equity
−£313,439
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2023-05-04GBP · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£313,439 | −£163,000 | £0 |
| Equity | −£313,439 | −£163,000 | £0 |
| Assets | |||
| Current assets | £509,641 | £100 | — |
| Cash at bank | £194,700 | £0 | — |
| Stock | £79,522 | £0 | — |
| Liabilities | |||
| Creditors within one year | £823,080 | £163,100 | — |
| Net current assets | −£313,439 | −£163,000 | — |
| People | |||
| Average employees | 2 | 2 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-11-05
—
Outstanding