Kenrui Ltd
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
−£44,901
Cash
—
Turnover
—
Profit / loss
—
Current assets
£26,062
Creditors < 1 year
—
Equity
−£44,901
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£44,901 | −£33,866 | −£11,121 |
| Equity | −£44,901 | −£33,866 | −£11,121 |
| Assets | |||
| Fixed assets | £248,505 | £249,743 | £253,265 |
| Current assets | £26,062 | £32,046 | £51,124 |
| Liabilities | |||
| Net current assets | −£123,260 | −£113,463 | −£94,240 |
| Assets less current liabilities | £125,245 | £136,280 | £159,025 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-01-19
—
OutstandingUnknown · created 2023-07-31
—
Outstanding