Highgate Banister Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£90,242
Cash
—
Turnover
—
Profit / loss
—
Current assets
£65,473
Creditors < 1 year
—
Equity
−£90,242
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company | 2024-12-31Company · Amended · AI-read | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£90,242 | £9,916 | £5,602 |
| Equity | −£90,242 | £9,916 | £5,602 |
| Assets | |||
| Fixed assets | £2,893,828 | £1,425,323 | £1,152,604 |
| Current assets | £65,473 | £114,741 | £14,520 |
| Liabilities | |||
| Creditors within one year | — | £415,125 | £1,161,522 |
| Creditors after one year | — | £1,115,023 | — |
| Net current assets | −£134,857 | −£300,384 | −£1,147,002 |
| Assets less current liabilities | £2,758,971 | £1,124,939 | £5,602 |
| People & pay | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-10-08
—
OutstandingFloating · created 2024-10-08
—
Outstanding