Quantum Worldwide Property Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£78,363
Cash
—
Turnover
—
Profit / loss
—
Current assets
£26,464
Creditors < 1 year
£193,333
Equity
−£78,363
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£78,363 | −£63,626 | −£56,050 |
| Equity | −£78,363 | −£63,626 | −£56,050 |
| Assets | |||
| Fixed assets | £223,714 | £223,714 | £277,011 |
| Current assets | £26,464 | £24,162 | £244,963 |
| Liabilities | |||
| Creditors within one year | £193,333 | £176,294 | £442,816 |
| Creditors after one year | £135,208 | £135,208 | £135,208 |
| Net current assets | −£166,869 | −£152,132 | −£197,853 |
| Assets less current liabilities | £56,845 | £71,582 | £79,158 |
| People & pay | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-08-31
—
OutstandingFloating · created 2023-07-05
—
Outstanding