Woon Holdings Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
−£38,172
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
−£38,172
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£38,172 | −£22,604 | −£9,444 |
| Equity | −£38,172 | −£22,604 | −£9,444 |
| Assets | |||
| Fixed assets | £1,274,543 | £1,154,821 | £680,886 |
| Current assets | £1 | £1 | £11 |
| Liabilities | |||
| Creditors after one year | £1,312,466 | £1,177,176 | £690,091 |
| Net current assets | £1 | £1 | £11 |
| Assets less current liabilities | £1,274,544 | £1,154,822 | £680,897 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-04-15
—
OutstandingFixed · created 2024-06-13
—
Outstanding