Fox Real Estate Investco. Ltd
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£58,451
Cash
£2
Turnover
—
Profit / loss
—
Current assets
£2
Creditors < 1 year
£508,500
Equity
£58,451
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-3112 months · Company | 2023-10-3112 months · Company |
|---|---|---|
| Balance sheet | ||
| Net assets | £58,451 | −£41,113 |
| Equity | £58,451 | −£41,113 |
| Assets | ||
| Fixed assets | £601,099 | £446,115 |
| Property, plant & equipment | £1,099 | £0 |
| Current assets | £2 | £2 |
| Cash at bank | £2 | £2 |
| Liabilities | ||
| Creditors within one year | £508,500 | £487,230 |
| Provisions | −£34,150 | £0 |
| Net current assets | −£508,498 | −£487,228 |
| People & pay | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.