Topres Ltd
Development of building projects · Oxford
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£4,015
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,592
Creditors < 1 year
—
Equity
£4,015
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £4,015 | −£712 | £1 |
| Equity | £4,015 | −£712 | £1 |
| Assets | |||
| Fixed assets | £454,913 | £212,254 | £0 |
| Current assets | £15,592 | £40,083 | £1 |
| Liabilities | |||
| Net current assets | £14,651 | £40,083 | £1 |
| Assets less current liabilities | £469,564 | £252,337 | £1 |
| People | |||
| Average employees | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-07-23
—
OutstandingFixed · created 2023-05-26
—
Outstanding