Gg-905-650 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£15,008
Cash
£1,065
Turnover
—
Profit / loss
—
Current assets
£1,947
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3117 months · Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£15,008 | −£830 | −£439 |
| Assets | |||
| Fixed assets | £281,191 | £0 | — |
| Property, plant & equipment | £3,190 | £0 | — |
| Current assets | £1,947 | £56,683 | £56,621 |
| Cash at bank | £1,065 | £62 | £0 |
| Debtors | £882 | £56,621 | £56,621 |
| Liabilities | |||
| Creditors | £156,838 | £57,513 | £57,060 |
| Net current assets | −£154,891 | −£830 | −£439 |
| Assets less current liabilities | £126,300 | −£830 | −£439 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-04-29
—
Outstanding