Nativ Metaverse Ltd
Other information technology service activities · Halifax
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£126,994
Cash
£270,168
Turnover
—
Profit / loss
—
Current assets
£270,818
Creditors < 1 year
£1,174,401
Equity
−£126,994
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3113 months · Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£126,994 | −£98,637 | −£87,575 |
| Equity | −£126,994 | −£98,637 | −£87,575 |
| Assets | |||
| Intangible assets | £776,589 | £780,040 | £31,063 |
| Current assets | £270,818 | £2,748 | £32,332 |
| Cash at bank | £270,168 | £2,486 | £31,609 |
| Debtors | £650 | £262 | £723 |
| Liabilities | |||
| Creditors within one year | £1,174,401 | £881,425 | — |
| Net current assets | −£903,583 | −£878,677 | −£118,638 |
| Assets less current liabilities | −£126,994 | −£98,637 | −£87,575 |
| People & pay | |||
| Average employees | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-09-01
—
Outstanding