Gg-525-900 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£14,575
Cash
£165
Turnover
—
Profit / loss
—
Current assets
£215
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-316 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£14,575 | −£804 | −£499 | — |
| Equity | — | — | — | −£499 |
| Assets | ||||
| Fixed assets | £255,356 | £0 | — | — |
| Current assets | £215 | £40,426 | £40,426 | — |
| Cash at bank | £165 | £0 | — | — |
| Debtors | £50 | £40,426 | £40,426 | £26,122 |
| Liabilities | ||||
| Creditors | £164,107 | £41,230 | £40,925 | — |
| Net current assets | −£163,892 | −£804 | −£499 | −£499 |
| Assets less current liabilities | £91,464 | −£804 | −£499 | −£499 |
| People & pay | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-12-22
—
Outstanding