Surefire Property Management Ltd
Buying and selling of own real estate · Birmingham
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£18,647
Cash
£8,370
Turnover
—
Profit / loss
—
Current assets
£8,733
Creditors < 1 year
£39,166
Equity
£18,647
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £18,647 | £12,237 | £7,212 |
| Equity | £18,647 | £12,237 | £7,212 |
| Assets | |||
| Fixed assets | £223,180 | £4,125 | £600 |
| Property, plant & equipment | £223,180 | £4,125 | £600 |
| Current assets | £8,733 | £11,795 | £10,327 |
| Cash at bank | £8,370 | £12,252 | £14,276 |
| Debtors | £363 | £457 | £3,949 |
| Liabilities | |||
| Creditors within one year | £39,166 | £3,683 | £3,715 |
| Creditors after one year | £174,100 | — | — |
| Net current assets | −£30,433 | £8,112 | £6,612 |
| Assets less current liabilities | £192,747 | £12,237 | £7,212 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-08-27
—
Outstanding