Katz-Crowther Estates Ltd
Private Limited Company · Tonbridge
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£8,113
Cash
£687
Turnover
—
Profit / loss
—
Current assets
£3,682
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £8,113 | £5,330 | £2,156 |
| Assets | |||
| Fixed assets | £511,761 | £293,929 | £293,929 |
| Current assets | £3,682 | £13,308 | £7,764 |
| Cash at bank | £687 | £12,948 | £7,404 |
| Debtors | £2,995 | £360 | £360 |
| Liabilities | |||
| Creditors | £153,833 | £98,410 | £96,042 |
| Net current assets | −£150,151 | −£85,102 | −£88,278 |
| Assets less current liabilities | £361,610 | £208,827 | £205,651 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-03-31
—
OutstandingUnknown · created 2022-09-01
—
Outstanding