Gg-863-909 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£13,071
Cash
£8,243
Turnover
—
Profit / loss
—
Current assets
£24,485
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £13,071 | −£11,813 | — |
| Equity | — | — | £7,658 |
| Assets | |||
| Fixed assets | £475,494 | £285,000 | — |
| Property, plant & equipment | £261 | £0 | — |
| Current assets | £24,485 | £19,553 | £7,383 |
| Cash at bank | £8,243 | £12,907 | £7,383 |
| Debtors | £16,242 | £6,646 | £0 |
| Liabilities | |||
| Creditors | £280,550 | £316,366 | — |
| Net current assets | −£256,065 | −£296,813 | −£307,291 |
| Assets less current liabilities | £219,429 | −£11,813 | £7,658 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-03-21
—
Outstanding