Tribu Kingston Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
−£478,332
Cash
£755,688
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£478,332
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£478,332 | £1,000 | £1,000 |
| Equity | −£478,332 | £1,000 | £1,000 |
| Assets | |||
| Fixed assets | — | — | £1,000 |
| Cash at bank | £755,688 | £0 | — |
| Liabilities | |||
| Net current assets | — | — | £0 |
| Assets less current liabilities | — | — | £1,000 |
| People & pay | |||
| Average employees | 4 | 5 | 5 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-01-17
—
Outstanding