Gg-266-776 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£10,445
Cash
£1,687
Turnover
—
Profit / loss
—
Current assets
£3,437
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£10,445 | £30,624 | −£4,431 | −£7,740 |
| Equity | — | — | — | −£7,740 |
| Assets | ||||
| Fixed assets | £170,038 | £220,102 | £180,166 | £179,603 |
| Property, plant & equipment | £38 | £102 | £166 | £230 |
| Current assets | £3,437 | £3,596 | £4,931 | £2,232 |
| Cash at bank | £1,687 | £2,448 | £4,853 | £2,018 |
| Debtors | £1,750 | £1,148 | £78 | £214 |
| Liabilities | ||||
| Creditors | £55,153 | £56,553 | £60,631 | — |
| Provisions | — | — | — | £0 |
| Net current assets | −£51,716 | −£52,957 | −£55,700 | −£58,568 |
| Assets less current liabilities | £118,322 | £167,145 | £124,466 | £121,035 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2022-07-19
—
Outstanding