Ja90 Holdings Ltd
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,900
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,047
Creditors < 1 year
£25,800
Equity
£1,900
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-02-28 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £1,900 | £8,632 | £100 |
| Equity | £1,900 | £8,632 | £100 |
| Assets | |||
| Fixed assets | £100 | £0 | — |
| Current assets | £13,047 | £19,645 | — |
| Cash at bank | — | — | £100 |
| Liabilities | |||
| Creditors within one year | £25,800 | £8,893 | — |
| Net current assets | £4,200 | £10,752 | — |
| Assets less current liabilities | £4,300 | £10,752 | — |
| People & pay | |||
| Average employees | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.