Gg-637-985 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-09-30 · GBP · Company accounts
Net assets
−£16,805
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-09-30Company | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£16,805 | £11,007 | £15,536 | £22,374 | −£2,849 |
| Equity | — | — | — | — | −£2,849 |
| Assets | |||||
| Fixed assets | £0 | £100,000 | £100,000 | £100,000 | — |
| Property, plant & equipment | £0 | £100,000 | — | — | — |
| Current assets | £0 | £634 | £1,131 | £1,154 | £889 |
| Cash at bank | £0 | £240 | £690 | £784 | £53 |
| Debtors | £0 | £394 | £441 | £370 | £836 |
| Liabilities | |||||
| Creditors | £16,805 | £21,941 | £17,875 | £72,243 | — |
| Provisions | — | — | — | — | £0 |
| Net current assets | −£16,805 | −£21,307 | −£16,744 | −£71,089 | −£23,442 |
| Assets less current liabilities | −£16,805 | £78,693 | £83,256 | £28,911 | £42,151 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2023-05-12
—
OutstandingUnknown · created 2022-08-24
—
Outstanding