Pramuth Ltd
Private Limited Company · Preston Brook
Active1Incorporated 2021Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
−£76,660
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,669
Creditors < 1 year
—
Equity
−£76,660
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£76,660 | −£68,273 | −£2,923 | −£812 |
| Equity | −£76,660 | −£68,273 | −£2,923 | −£812 |
| Assets | ||||
| Fixed assets | £261,097 | £47,250 | £18,425 | £0 |
| Current assets | £3,669 | £1,090 | £23,997 | £301 |
| Liabilities | ||||
| Net current assets | −£121,597 | −£115,523 | −£21,348 | −£812 |
| Assets less current liabilities | £139,500 | −£68,273 | −£2,923 | −£812 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-08-08
—
Outstanding