Crowood Estates Ltd
Buying and selling of own real estate · Radcliffe
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£22,560
Cash
£8,672
Turnover
—
Profit / loss
—
Current assets
£8,672
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-31Company | 2023-10-3112 months · Company | 2022-10-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£22,560 | — | £2,265 | £2 |
| Equity | — | — | £2,265 | £2 |
| Assets | ||||
| Fixed assets | £576,970 | — | — | — |
| Property, plant & equipment | £576,970 | — | £275,000 | — |
| Current assets | £8,672 | — | — | — |
| Cash at bank | £8,672 | — | £2,913 | — |
| Liabilities | ||||
| Creditors | £143,730 | — | — | — |
| Net current assets | −£135,058 | — | −£70,308 | — |
| Assets less current liabilities | £441,912 | — | £204,692 | — |
| People & pay | ||||
| Average employees | 0 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-05-22
—
OutstandingAll Assets · created 2024-09-09
—
OutstandingAll Assets · created 2024-09-09
—
OutstandingProperty · created 2022-04-29
—
OutstandingShow 1 satisfied / released
Unknown · created 2025-05-22 · satisfied 2025-06-09
—
Satisfied