Bwp Rugby Ltd
Manufacture of flat glass · Rugby
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£49,147
Cash
—
Turnover
—
Profit / loss
—
Current assets
£39,417
Creditors < 1 year
£678,117
Equity
£49,147
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £49,147 | £52,205 | £620 | — |
| Equity | £49,147 | £52,205 | £620 | £13,240 |
| Assets | ||||
| Fixed assets | £687,847 | £687,847 | £687,847 | £687,847 |
| Current assets | £39,417 | £58,278 | £26,998 | £37,378 |
| Liabilities | ||||
| Creditors within one year | £678,117 | £693,920 | £714,225 | £711,985 |
| Net current assets | −£638,700 | −£635,642 | −£687,227 | — |
| Assets less current liabilities | £49,147 | £52,205 | £620 | — |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-09-21
—
OutstandingProperty · created 2022-03-17
—
Outstanding