Bress House Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
−£25,756
Cash
—
Turnover
—
Profit / loss
—
Current assets
£95,857
Creditors < 1 year
£239,864
Equity
−£25,756
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£25,756 | −£47,185 | −£21,821 |
| Equity | −£25,756 | −£47,185 | −£21,821 |
| Assets | |||
| Fixed assets | £663,841 | £664,231 | £682,031 |
| Current assets | £95,857 | £74,630 | £15,662 |
| Liabilities | |||
| Creditors within one year | £239,864 | £231,346 | £718,914 |
| Creditors after one year | £553,315 | £553,500 | £0 |
| Net current assets | −£135,682 | −£156,716 | −£703,252 |
| Assets less current liabilities | £528,159 | £507,515 | −£21,221 |
| People | |||
| Average employees | 2 | 2 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-11-24
—
OutstandingShow 1 satisfied / released
Fixed · created 2022-02-15 · satisfied 2026-05-04
—
Satisfied