Gg-799-897 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£5,612
Cash
£7,858
Turnover
—
Profit / loss
—
Current assets
£9,247
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3115 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £5,612 | £4,434 | −£8,480 | −£587 |
| Equity | — | — | — | −£587 |
| Assets | ||||
| Fixed assets | £499,927 | £500,740 | £485,495 | £0 |
| Property, plant & equipment | £927 | £1,740 | £2,552 | £0 |
| Current assets | £9,247 | £7,276 | £6,687 | £47,879 |
| Cash at bank | £7,858 | £5,491 | £4,850 | £1,023 |
| Debtors | £1,389 | £1,785 | £1,837 | £46,856 |
| Liabilities | ||||
| Creditors | £142,985 | £142,950 | £143,029 | — |
| Net current assets | −£133,738 | −£135,674 | −£136,342 | −£587 |
| Assets less current liabilities | £366,189 | £365,066 | £349,153 | −£587 |
| People & pay | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-02-22
—
Outstanding