Zri Capital Ltd
Buying and selling of own real estate · Chigwell
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£79
Cash
—
Turnover
—
Profit / loss
—
Current assets
£61,089
Creditors < 1 year
£61,060
Equity
£79
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3114 months · Company | 2022-10-3112 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £79 | £1,699 | £3,814 | −£517 |
| Equity | £79 | £1,699 | £3,814 | −£517 |
| Assets | ||||
| Fixed assets | £50 | £0 | — | £166,365 |
| Current assets | £61,089 | £62,759 | £65,368 | £2,288 |
| Liabilities | ||||
| Creditors within one year | £61,060 | £61,060 | £61,554 | — |
| Net current assets | £29 | £1,699 | £3,814 | −£49,137 |
| Assets less current liabilities | £79 | £1,699 | — | £117,228 |
| People & pay | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2022-05-10
—
Outstanding