Intupay Group Ltd.
Private Limited Company · Durham
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-09-30 · GBP · Company accounts
Net assets
−£2,127
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£2,127
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-09-30Company | 2025-09-30Company | 2024-09-30Company | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£2,127 | −£1,977 | −£1,827 | −£1,677 | −£1,527 |
| Assets | |||||
| Debtors | — | — | — | — | £5,863 |
| Liabilities | |||||
| Creditors within one year | £2,127 | £1,977 | £1,827 | £1,677 | £7,390 |
| Net current assets | −£2,127 | −£1,977 | −£1,827 | −£1,677 | −£1,527 |
| People | |||||
| Average employees | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2021-09-27 · satisfied 2025-04-22
—
Satisfied