Phair Property Holdings Ltd
Private Limited Company · Cambridge
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£157,916
Cash
£9,067
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£157,916
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31 | 2022-08-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £157,916 | −£37,734 | −£75,347 | −£54,430 |
| Equity | £157,916 | −£37,734 | −£75,347 | −£54,430 |
| Assets | ||||
| Fixed assets | £1,181,032 | £703,000 | £703,000 | £160,000 |
| Property, plant & equipment | £806 | £0 | — | — |
| Current assets | — | — | £9,465 | £81,437 |
| Cash at bank | £9,067 | £49,956 | — | — |
| Liabilities | ||||
| Creditors within one year | — | — | £260,017 | £173,017 |
| Creditors after one year | — | — | £527,324 | £122,100 |
| Net current assets | −£495,792 | −£213,410 | −£250,552 | −£91,580 |
| Assets less current liabilities | £685,240 | £489,590 | £452,448 | £68,420 |
| People | ||||
| Average employees | 1 | 1 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-07-10
—
OutstandingUnknown · created 2022-09-09
—
OutstandingUnknown · created 2022-09-01
—
OutstandingUnknown · created 2022-09-09
—
OutstandingUnknown · created 2021-10-13
—
Outstanding