Melon&Co Ltd
Wholesale of fruit and vegetables · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£5,151,884
Cash
£6,731,533
Turnover
—
Profit / loss
£4,430,409
Current assets
£18,779,810
Creditors < 1 year
£13,629,160
Equity
£5,151,884
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-31Company | 2022-08-31Company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £5,151,884 | £2,121,475 | — | — |
| Equity | £5,151,884 | £2,121,475 | — | — |
| Assets | ||||
| Property, plant & equipment | £2,688 | £5,817 | — | — |
| Current assets | £18,779,810 | £14,685,086 | — | — |
| Cash at bank | £6,731,533 | £5,166,421 | — | — |
| Debtors | £5,326,063 | £5,009,259 | — | — |
| Liabilities | ||||
| Creditors within one year | £13,629,160 | £12,567,974 | — | — |
| Net current assets | £5,150,650 | £2,117,112 | — | — |
| Assets less current liabilities | £5,153,338 | £2,122,929 | — | — |
| Profit & loss | ||||
| Profit before tax | £5,907,212 | £2,664,920 | — | — |
| Profit / loss | £4,430,409 | £1,994,635 | — | — |
| People & pay | ||||
| Average employees | 21 | 21 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.