D.marc Properties Limited
Buying and selling of own real estate · Rugby
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£4,144
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,021
Creditors < 1 year
£3,338
Equity
£4,144
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-31Company | 2022-10-3117 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £4,144 | £3,937 | £3,877 | £3,658 |
| Equity | £4,144 | £3,937 | £3,877 | £3,658 |
| Assets | ||||
| Fixed assets | £75,925 | £75,925 | £75,925 | £75,925 |
| Current assets | £1,021 | £1,554 | £762 | £403 |
| Liabilities | ||||
| Creditors within one year | £3,338 | £3,338 | £3,338 | £3,396 |
| Creditors after one year | £77,754 | £78,080 | £77,226 | £76,590 |
| Provisions | — | — | — | £0 |
| Net current assets | −£2,317 | −£1,784 | −£2,576 | −£2,993 |
| Assets less current liabilities | £73,610 | £74,143 | £73,349 | £72,932 |
| People & pay | ||||
| Average employees | 0 | 0 | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-06-21
—
OutstandingFloating · created 2021-06-25
—
Outstanding