Oakwood Hill Development Ltd
Development of building projects · Slough
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
−£452
Cash
£16,449
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£198,003
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£452 | −£2,293 | −£440 | £100 |
| Assets | ||||
| Cash at bank | £16,449 | £6,253 | £100 | £100 |
| Liabilities | ||||
| Creditors within one year | £198,003 | £189,648 | £147,406 | £0 |
| Creditors after one year | £331,128 | £331,128 | £316,869 | £0 |
| Net current assets | −£181,554 | −£183,395 | −£147,306 | £100 |
| Assets less current liabilities | £330,676 | £328,835 | £316,429 | £100 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-08-30
—
OutstandingProperty · created 2024-04-17
—
OutstandingProperty · created 2024-04-17
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-06-07 · satisfied 2023-06-21
—
SatisfiedFloating · created 2022-06-07 · satisfied 2023-06-21
—
Satisfied